Size Guide
T-Shirt Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches (cm in brackets).
Unisex T-Shirts
| Size | Chest (to fit) | Length |
|---|---|---|
| S | 34–36" (86–91 cm) | 27" (69 cm) |
| M | 38–40" (97–102 cm) | 28" (71 cm) |
| L | 42–44" (107–112 cm) | 29" (74 cm) |
| XL | 46–48" (117–122 cm) | 30" (76 cm) |
| 2XL | 50–52" (127–132 cm) | 31" (79 cm) |
| 3XL | 54–56" (137–142 cm) | 32" (81 cm) |
| 4XL | 58–60" (147–152 cm) | 33" (84 cm) |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
Note: Measurements may vary slightly by style. Check the individual product page for exact specs.